Varsity:
Date | Time | Opponent | Location (Maps) | Result | Media |
---|---|---|---|---|---|
8/15 | 8:00am - 12:00 pm | Blue/White Scrimmage | Home - Swinehart Field | Pictures | |
8/20 | 3:30 | Troy Scrimmage | Troy High School | Pictures | |
8/27 | 7:00 | Plymouth | Home - Swinehart Field | W 38-24 | Macomb Daily recap Pictures |
9/3 | 7:00 | Stevenson | Home - Swinehart Field | L 7-25 | Macomb Daily recap Pictures |
9/11 | 7:00 | @ L'Anse Creuse North | L'Anse Creuse North High School | W 34-32 | Macomb Daily recap Pictures |
9/18 | 7:00 | @ Grosse Pointe North | Grosse Pointe North High School | W 17-6 | Pictures |
9/25 | 7:00 | Dakota - Homecoming | Home - Swinehart Field | L 48-21 | Macomb Daily recap |
10/2 | 7:00 | @Grosse Pointe South | Grosse Pointe South High School | L 8-2 | Pictures |
10/9 | 7:00 | @ Chippewa Valley | Chippewa Valley High School | W 17-3 | Macomb Daily recap Pictures |
10/16 | 7:00 | Warren Mott | Home - Swinehart Field | W 30-9 | Macomb Daily recap Pictures |
10/23 | 7:00 | Romeo | Home - Swinehart Field | W 17-14 | Macomb Daily recap Pictures |
10/30 | 7:00 | Chippewa Valley | Chippewa Valley High School | W 23-20 | Macomb Daily recap Pictures |
11/6 | 7:00 | Dakota | Dakota High School | L 31-8 |
Number | Last Name | First Name | Position | Height | Weight | Grade |
---|---|---|---|---|---|---|
1 | Kessler | Paul | WR | 6'3" | 194 | 12 |
2 | Albrecht | Jacob | RB | 5'6" | 145 | 11 |
3 | Johnson | Kadari | RB | 5' 11" | 172 | 12 |
4 | Rybicki | Brendan | DB | 6' 1" | 190 | 12 |
5 | Eggert | Jax | RB | 5'8" | 170 | 11 |
6 | Chargo | Ryan | WR/DB | 6' 1" | 160 | 11 |
7 | Hicks | Brandon | QB | 6'1" | 175 | 10 |
8 | Provencher | Jack | DB/RB | 6' | 186 | 11 |
9 | Ives | Connor | WR | 5'8" | 124 | 11 |
10 | Smith | Logan | WR | 6'2" | 220 | 11 |
11 | Jacobs | Tyler | WR | 6'4" | 164 | 11 |
12 | Kuczaj | Brent | QB | 6'1" | 178 | 12 |
15 | Ayar | Tony | RB | 5'10" | 170 | 11 |
16 | Wittwer | Max | QB | 6'3" | 175 | 10 |
18 | Campbell | Ben | K/P | 6'4" | 180 | 12 |
19 | Mattiucci | John | DB | 6'2" | 200 | 11 |
20 | Mitchell | Austin | K/DB | 5'9" | 160 | 12 |
21 | Tocco | Anthony | K | 5'9" | 145 | 11 |
22 | Gough | Cody | LB/RB | 6' | 205 | 12 |
23 | Boeskool | Brian | WR/DB | 6'1" | 165 | 12 |
24 | Saputo | Anthony | LB/RB | 6'3" | 185 | 12 |
25 | Kuczera | Brendan | WR/DB | 6'3" | 174 | 12 |
26 | Reid | Jae-Mikkel | WR | 5'8" | 152 | 12 |
27 | Szalkowski | Andrew | RB | 5'10" | 185 | 12 |
28 | Bujaidar | Assad | WR | 5'10" | 165 | 10 |
29 | Stroble | Jon | DB | 6' | 170 | 11 |
30 | Stanley | Brady | DB | 5'10" | 155 | 12 |
31 | Cervi | Jack | DB | 5'9" | 160 | 11 |
32 | Oyster | Jacob | DL | 6'" | 190 | 12 |
33 | Potts | Caleb | WR | 6' | 135 | 11 |
34 | Janeway | Henry | DL/WR | 6'3" | 185 | 10 |
35 | Wright | Kevin | LB | 6'3" | 190 | 11 |
36 | Decker | Alex | WR | 5'8" | 140 | 10 |
37 | Fantauzzo | John | DB | 6' | 145 | 10 |
38 | Gray | Antonio | LB | 5'9" | 195 | 10 |
39 | Mets | Joe | RB/LB | 5'10' | 200 | 12 |
40 | Young | Montrache | DL | 5'11" | 185 | 12 |
43 | Smyk | Danny | LB | 5'11" | 170 | 11 |
44 | Corey | Cody | LB | 5'8" | 205 | 11 |
46 | Carabelli | Louis | LB | 6' | 175 | 12 |
48 | Mets | Ben | DB | 6' | 155 | 10 |
49 | Kaye | Michael | DB | 6' | 175 | 10 |
50 | Bednarowski | Matt | DL | 5'10" | 175 | 11 |
51 | Agosta | Mario | OL | 6' | 178 | 11 |
52 | Bruce | Jake | OL | 6'3" | 225 | 12 |
53 | Smith | Sebastian | DL | 5'10" | 196 | 11 |
55 | Gjelaj | Lukas | DL | 6'1" | 174 | 11 |
56 | Hentkowski | Derek | OL | 6'2" | 250 | 12 |
57 | Schoening | Justyn | DL | 6'1" | 190 | 12 |
58 | Collins | Ethan | DL | 6'3" | 192 | 11 |
59 | Surma | Matthew | OL/DL | 6'4" | 250 | 11 |
60 | Aboona | Alexander | OL/DL | 6' | 225 | 12 |
62 | Lumetta | Noah | DL | 5'6" | 194 | 11 |
63 | Doherty | Derian | OL | 6'4" | 240 | 10 |
64 | Murphy | Max | OL/DL | 6'3" | 235 | 12 |
65 | Moffitt | Samuel | OL | 6'2" | 260 | 12 |
66 | Madoun | Alex | DL | 5'9" | 260 | 11 |
67 | Fadel | Nicholas | OL | 6'1" | 205 | 10 |
68 | Cox | Logan | OL | 6' | 235 | 11 |
69 | Sielaff | Trevor | DL | 5' 10" | 250 | 12 |
70 | Scrivano | Salvatore | DL | 6'1" | 270 | 11 |
71 | Carbary | Jacob | OL/DL | 6'4" | 262 | 12 |
72 | Ladson | Damian | OL | 6'4" | 255 | 12 |
73 | Wardiya | Joseph | DL | 5'9" | 305 | 12 |
74 | Fazzolari | Raphael | DL | 6'6" | 230 | 12 |
75 | Vuksani | Adrian | DL | 6'3" | 268 | 12 |
76 | Kozel | Justin | DL | 5'9" | 215 | 11 |
77 | Barraza | Eric | DL | 6'1" | 260 | 11 |
78 | Hicks | Lewis | DL | 6'3" | 325 | 12 |
79 | Harrower | Brendan | DL | 6' | 227 | 12 |
80 | Hunter | Willie | WR/LB | 6'4" | 174 | 12 |
81 | Sebra | Andrew | WR/DL | 6'9" | 230 | 12 |
82 | Crudo | Allen | DL | 5'9" | 165 | 11 |
84 | Francis | Justin | DL | 5'11" | 195 | 12 |
85 | Brzyski | Jared | DL | 6' | 245 | 12 |
90 | Vultaggio | Salvator | DL/OL | 6'2" | 255 | 11 |
92 | Holloway | Thomas | DL | 6'1" | 215 | 12 |
93 | Stalnaker | Henry | WR | 5'11" | 178 | 12 |
97 | Stowe | Bryson | WR | 6'3" | 200 | 12 |
98 | Harrower | Ryan | DL | 5'10" | 255 | 12 |
99 | Walsh | Jack | DL | 6' | 193 | 12 |
JV:
Date | Time | Opponent | Location (Maps) | Result | Media |
---|---|---|---|---|---|
8/15 | 8:30 am - 12:00 pm | Blue/White Scrimmage | Home - Swinehart Field | Pictures | |
8/20 | TBD | @ Troy Scrimmage | Troy High School | Pictures | |
8/26 | 6:30 | @ Plymouth | Plymouth High School | W 33-7 | Pictures |
9/2 | 6:30 | @ Stevenson | Stevenson High School | W 25-13 | Pictures |
9/10 | 6:30 | L'Anse Creuse North | Home - Swinehart Field | W 42-6 | Pictures |
9/17 | 6:30 | Grosse Pointe North | Home - Swinehart Field | W 27-0 | Pictures |
9/24 | 7:00 | @ Dakota | Dakota High School | L 21-7 | Pictures |
10/1 | 6:30 | Grosse Pointe South | Home - Swinehart Field | W 36-6 | Pictures |
10/8 | 6:30 | Chippewa Valley | Home - Swinehart Field | W 34-14 | Pictures |
10/15 | 7:00 | @ Warren Mott | Mott High School | L | Pictures |
10/22 | 7:00 | @ Romeo | Barnabo Field | W 28-7 | Pictures |
Number (Home, Away) | Last Name | First Name | Position | Height | Weight |
---|---|---|---|---|---|
1 | Gray | Antonio | RB/LB | 5'10" | 192 |
3 | Hicks | Brandon | QB/DB | 6' | 165 |
4 - 2 | Grajewski | Andrew | RB/LB | 5'11" | 158 |
6 | Puta | Sebastian | RB/LB | 5'7" | 162 |
7 | Bujaidar | Assad | WR/DB | 5'11" | 157 |
9 | Winters | Noah | WR/DB | 5'11" | 131 |
13 | Mets | Benjamin | WR/DB | 6' | 153 |
19 | Kaye | Michael | WR/DB | 173 | |
20 | Decker | Alexander | RB/DB | 5'8" | 140 |
21 | Kosnik | Jackson | WR/DB | 6' | 160 |
22 | Wodtke | Kurt | QB/DB | 6' | 152 |
25 | Gjokaj | Tommy | OL/DL | 6'2" | 172 |
26 | Roth | Zachary | WR/DB | 6' | 155 |
28 | Marnon | Kameron | OL/DL | 6'1" | 160 |
29 | Dubose | Willie Darrius | WR/DB | 5'11" | 165 |
30 | Fantauzzo | John | DB | 6' | 140 |
31 | LaRue | Brenden | WR | 6'2" | 162 |
33 | Oyster | Caleb | RB/LB | 5'10" | 186 |
34 | Grundei | Stephen | OL/DL | 6' | 150 |
36 - 15 | Ives | Connor | WR/DB | 5'8" | 130 |
38 | Potts | Caleb | WR/DB | 5'9" | 135 |
39 | Kemmerling | Jack | WR/DB | 5'10" | 140 |
43 | Litvin | Dylan | WR/DB | 5'10" | 132 |
44 | Devereux | Jacob | WR/LB | 6'4" | 178 |
45 - 49 | Schultz | Dylan | OL/DL | 5'6" | 162 |
50 | Djonaj | Jozef | OL/DL | 6' | 183 |
51 | Diehl | Carter | OL/DL | 5'6" | 150 |
54 | Myny | Drake | WR/LB | 6'2" | 170 |
56 - 48 | Smith | Sebastian | DL | 5'10" | 200 |
62 | Fadel | Nicholas | OL/DL | 6'2" | 202 |
63 | Wardwell | Justin | OL/DL | 6' | 211 |
65 | Cox | Logan | OL | 6'1" | 225 |
66 | Kozel | Justin | DL | 5'8" | 210 |
68 | Bednarowski | Michael | OL/DL | 5'11" | 180 |
69 | Maqdasi | Eissen | OL/LB | 6' | 170 |
70 | Davis | William | OL/DL | 6'1" | 192 |
71 | Carbary | Dilon | OL/DL | 6'3" | 240 |
75 | Santavicca | Luke | OL/DL | 6'4" | 211 |
77 | Barraza | Eric | DL | 6'1" | 255 |
78 | LoChirco | Carlo | OL/DL | 6'1" | 179 |
79 | Sinamati | Valentino | OL/DL | 6'2" | 175 |
80 | Janeway | Henry | WR/DB | 6'4" | 185 |
83 | Schmidt | Alec | OL/DL | 6'2" | 189 |
92 | Grundei | Andrew | OL/DL | 6' | 150 |
94 | Beltz | Ryan | OL/DL | 5'7" | 175 |
95 | Stone | Kyle | OL | 6' | 220 |
99 | Boyd | Scott | OL/DL | 6' | 163 |
Freshman:
Date | Time | Opponent | Location (Maps) | Result | Media |
---|---|---|---|---|---|
8/15 | 8:30 am - 12:00 pm | Blue/White Scrimmage | Home - Swinehart Field | Pictures | |
8/20 | TBD | @ Troy Scrimmage | Troy High School | Pictures | |
8/26 | 4:30 | @ Plymouth | Plymouth High School | W 26-12 | Pictures |
9/2 | 4:00 | @ Stevenson | Stevenson High School | W 38-0 | Pictures |
9/10 | 4:30 | L'Anse Creuse North | Home - Swinehart Field | W 39-16 | Pictures |
9/17 | 4:30 | Grosse Pointe North | Home - Swinehart Field | W 42-6 | Pictures |
9/23 | 7:00 | @ Dakota | Dakota High School | L 42-12 | Pictures |
10/1 | 4:30 | Grosse Pointe South | Home - Swinehart Field | L 14-7 | Pictures |
10/8 | 4:30 | Chippewa Valley | Home - Swinehart Field | L 23-15 | Pictures |
10/15 | 4:30 | @ Warren Mott | Mott High School | W 43-14 | Pictures |
10/22 | 4:30 | @ Romeo | Barnabo Field | L 27-18 | Pictures |
Number | Last Name | First Name |
---|---|---|
1 | Humpert | Lance |
2 | Jaynes | Joe |
3 | Busch | Michael |
4 | Kotas | Adam |
10 | VanGilder | Brady |
11 | Martignon | Ben |
14 | Vagi | |
17 | Greco | Anthony |
18 | Hamrick | Ayrton |
20 | Kennely | Ian |
23 | Pell | Jeremy |
24 | Miller | Dylan |
32 | Goethals | Jacob |
33 | Kuczaj | Blake |
36 | Leitz | Jacob |
40 | Schaeff | Jacob |
42 | DiClemente | Nick |
43 | Chomiak | Zachary |
46 | Rice | Ryan |
50 | Beaudet | Christian |
52 | Trpcevski | Justin |
54 | Kottke | Nolan |
56 | Causley | Kevin |
57 | Rider | David |
58 | Angelli | Michael |
59 | Collins | James |
62 | Angelli | Daniel |
64 | Lee | Justice |
66 | Bracco | Giuseppe |
70 | Bartlett | Jacob |
72 | Negro | Joey |
73 | Jaron | Noah |
74 | Pancotto | Steven |
75 | Fite | Austin |
77 | Bradsher | Jonny |
78 | Baran | Krysztof |
79 | Dordeski | Alexander |
81 | Romanelli | Quintino |
82 | Jarvis | Alexander |
83 | Lawlor | Jacob |
84 | Bergler | William |
85 | D'Aristotile | Massimo |
- 29 | Pettypool | Nathan |
53 - 6 | Reid | Jai-Javante |
65 - 71 | Hudson | Onephefus |
80 - 90 | Madurski | Dillon |
99 - 94 | Petkoff | Zachary |
Furrer | Logan | |